<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The CRAP Report &#187; Activity</title>
	<atom:link href="http://www.thecrapreport.com/tag/activity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thecrapreport.com</link>
	<description>Creating Results Around Prospecting</description>
	<lastBuildDate>Fri, 02 Jul 2010 20:37:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Key Performance Indicators for Teleprospecting, Part Mooo!</title>
		<link>http://www.thecrapreport.com/key-performance-indicators-for-teleprospecting-part-mooo-165</link>
		<comments>http://www.thecrapreport.com/key-performance-indicators-for-teleprospecting-part-mooo-165#comments</comments>
		<pubDate>Wed, 09 Sep 2009 22:02:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Sales Prospecting]]></category>
		<category><![CDATA[Tele-prospecting]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[B2B Prospecting]]></category>
		<category><![CDATA[teleprospecting]]></category>

		<guid isPermaLink="false">http://www.thecrapreport.com/?p=165</guid>
		<description><![CDATA[Alrighty, so yesterday I told you to keep your eyes peeled for quality conversation numbers versus phone activity.  While the conversation number is certainly going to be a telling number as to the success of any sales prospecting campaign, today it’s all about the lead rate.  Most definitely, one of the key performance indicators for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thecrapreport.com%2Fkey-performance-indicators-for-teleprospecting-part-mooo-165"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thecrapreport.com%2Fkey-performance-indicators-for-teleprospecting-part-mooo-165" height="61" width="51" /></a></div><p>Alrighty, so yesterday I told you to keep your eyes peeled for quality conversation numbers versus phone activity.  While the conversation<img class="alignright size-thumbnail wp-image-166" title="bull" src="http://www.thecrapreport.com/wp-content/uploads/2009/09/bull-150x150.jpg" alt="bull" width="150" height="150" /> number is certainly going to be a telling number as to the success of any sales prospecting campaign, today it’s all about the lead rate.  Most definitely, one of the key performance indicators for a B2B lead generation team is their lead rate.  How do you calculate, or maybe how should you calculate, a lead rate?  I’m about to drop some science on yo’ ass with some whacked out math equation, so hold on to your hats!<span id="more-165"></span></p>
<p>This is how you calculate the lead rate:  Take the number of leads passed and divide it by the number of conversations had, then multiply by 100.  For example, if Joe the TeleRep had 60 good conversations during the week, and he passed you 3 leads, Joe the TeleRep had a 5% lead rate.  A good lead rate falls somewhere between 3% and 5% on a monthly basis. </p>
<p>The lead rate is important because it is a good indicator of how successful the project is, and it may also be an indicator of how well the market is either:  a.) receiving your message, or b.) interested in your product.  The obvious sign here is that a low lead rate means you’re not getting the qualified sales opportunities that you thought you were going to get.  A low lead rate is an indicator that although there are a lot of conversations being had on your behalf, interest level in moving on to a next step may be low.  Alternatively, it may also mean that the firm that you’re working with may not be as optimized to give you the competitive advantage you were hoping for. </p>
<p>If you’ve partnered with a sales prospecting organization to find you targeted leads, you’re going to want to see their lead rate.  Better yet, you’re going to want to know BEFORE you contract with them what their company average is overall.  Make sure that you actually see some data behind this, too!  <a href="http://www.imdb.com/title/tt0114694/" target="_blank">Tommy Callahan</a> once said, “I can get a good look at a T-bone by sticking my head up a bull’s ass, but I’d rather take a butcher’s word for it.”  In this instance, stick your head up the bull’s ass and see for yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecrapreport.com/key-performance-indicators-for-teleprospecting-part-mooo-165/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s Focus on What’s Most Important (at least in teleprospecting)</title>
		<link>http://www.thecrapreport.com/lets-focus-on-whats-most-important-at-least-in-teleprospecting-64</link>
		<comments>http://www.thecrapreport.com/lets-focus-on-whats-most-important-at-least-in-teleprospecting-64#comments</comments>
		<pubDate>Mon, 17 Aug 2009 15:05:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Tele-prospecting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Activity]]></category>

		<guid isPermaLink="false">http://www.thecrapreport.com/?p=64</guid>
		<description><![CDATA[You know, I can’t tell you how many times I’ve had to field the question, “How many calls per day does your team make?”  You know what I want to say?  “It doesn’t matter.”  You know why?  Because it doesn’t.  If you want me to deliver you “X” number of leads per day, and I [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.thecrapreport.com%2Flets-focus-on-whats-most-important-at-least-in-teleprospecting-64"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.thecrapreport.com%2Flets-focus-on-whats-most-important-at-least-in-teleprospecting-64" height="61" width="51" /></a></div><p>You know, I can’t tell you how many times I’ve had to field the question, “How many calls per day does your team make?”  You know what I want to say?  “It doesn’t matter.”  You know why?  Because it doesn’t.  If you want me to deliver you “X” number of leads per day, and I can do that with making “Y” number of calls, then my team is making just the right number of calls we need to.  If you’ve opted to outsource your lead generation, the most important thing a vendor delivers to you, at the end of the day, is quality sales opportunities.  If they can do that on 5 calls or 500 calls, the leads are what you’re after, right?<span id="more-64"></span></p>
<p>I understand that you may say, “Well, if you can get me &#8216;X&#8217; number of leads by making &#8216;Y&#8217; number of calls, why can’t you increase &#8216;Y&#8217; to bring me &#8216;Z&#8217; number of leads?”  I can do that, but it’s going to cost more because chances are you only signed on for “X.”  That is something that clients of mine don’t like to hear but need to.  Remember, you’ve signed on for an expectation of “X” and that is what I’m going to deliver to you, to the best of my team’s ability.</p>
<p>Now, I’ll give you your right to gripe about calls per day if you’re not getting delivered what you were expecting.  A good organization is going to recognize that to meet your lead goal, they’re going to have put some horsepower behind a failing project, in which case the call number per day should go up.  I’m sorry, however, but no amount of lead generation/demand generation is going to help find leads for a product that your market just doesn’t have an interest in (remember <a href="http://en.wikipedia.org/wiki/New_Coke" target="_blank">New Coke</a>?).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecrapreport.com/lets-focus-on-whats-most-important-at-least-in-teleprospecting-64/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
